| Ship Name | Berth No. | Cargo Type |
|---|
| M.V. GLAMOR | 1 | 20.700 MT WHEAT |
| M.V. LADY BEDOUR- | 2 | 4351.8737 MT WOOD |
| NISTHIUN | 3 | TUG BOAT |
| COBIJA | 3 | FISHING BOAT |
| M.T. SEA HEART | S.P.M | 17.788.576 MT GAZOLINE |
| M.V. JIN ZING - 5 | O.H | 3.616MT GENERAL CARGO |
| M.V. AG VALLANT | O.H | 14.741.560 MT STEEL BARS |
| - | - | - |
The international shipping companies such as MSC and COSCO operate regular shipping to Mukalla seaport. And there is a national shipping line (HORIZON SHIPPING LINE) operates from India and East Asia to the seaport of Mukalla.
111
Number of Ships
13922
Loaded & Exported Containers (No.)
110236
Dhows Total General Cargo (Ton)
847921
Ships Total General Cargo (Ton)
958157
General Total Of Discharged & Loaded Cargo (Ton)