Ship Name | Berth No. | Cargo Type |
---|
MOHSEN ILYAS | 1 | CONTAINERS |
CAPTAIN ADAM-1 | 2 | FLOUR + BASTA |
SEA DUCK | S.P.M | GAS OIL |
COBIJA | ANCHORAGE | FISHING BOAT |
MARWAN 1 | ANCHORAGE | FISHING |
MUZAH | ANCHORAGE | NIL |
LEAVENT HORIZON | ANCHORAGE | CONTAINERS |
BATAM TRADER | ANCHORAGE | CONTAINERS |
OKEE ORTLAN | ANCHORAGE | CONTAINERS |
MSC ALICE | ANCHORAGE | CONTAINERS |
NACC MILBURN | ANCHORAGE | CEMENT |
LOURDERS | EXPECTED | GASOLINE |
MAKHAMBET | EXPECTED | FEUL OIL |
OPHILIA 1 | EXPECTED | GAS OIL |
OMAIR | EXPECTED | GAS OIL |
The international shipping companies such as MSC and COSCO operate regular shipping to Mukalla seaport. And there is a national shipping line (HORIZON SHIPPING LINE) operates from India and East Asia to the seaport of Mukalla.
223
Number of Ships
42751
Loaded & Exported Containers (No.)
143915
Dhows Total General Cargo (Ton)
1551919
Ships Total General Cargo (Ton)
1695834
General Total Of Discharged & Loaded Cargo (Ton)